<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Right now</title>
	<atom:link href="http://www.blakery.com/2008/07/13/right-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blakery.com/2008/07/13/right-now/</link>
	<description>Methinks</description>
	<pubDate>Wed, 07 Jan 2009 18:28:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blake</title>
		<link>http://www.blakery.com/2008/07/13/right-now/comment-page-1/#comment-14009</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Tue, 15 Jul 2008 04:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.blakery.com/2008/07/13/right-now/#comment-14009</guid>
		<description>Thank y'all.  You're both right, and I think it will be good if I can just get a bird's eye view of the material to organize it.  And entertain my brain while studying.</description>
		<content:encoded><![CDATA[<p>Thank y&#8217;all.  You&#8217;re both right, and I think it will be good if I can just get a bird&#8217;s eye view of the material to organize it.  And entertain my brain while studying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://www.blakery.com/2008/07/13/right-now/comment-page-1/#comment-14008</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Tue, 15 Jul 2008 03:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.blakery.com/2008/07/13/right-now/#comment-14008</guid>
		<description>The thing that worked best for me was .... sigh... reading it outloud, and then writing it down. I'm also VERY visual so my sweet hubby (boyfriend at the time) would help me make up the most ridiculous pictures in my head to help me remember things.</description>
		<content:encoded><![CDATA[<p>The thing that worked best for me was &#8230;. sigh&#8230; reading it outloud, and then writing it down. I&#8217;m also VERY visual so my sweet hubby (boyfriend at the time) would help me make up the most ridiculous pictures in my head to help me remember things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steph</title>
		<link>http://www.blakery.com/2008/07/13/right-now/comment-page-1/#comment-14007</link>
		<dc:creator>Steph</dc:creator>
		<pubDate>Mon, 14 Jul 2008 13:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.blakery.com/2008/07/13/right-now/#comment-14007</guid>
		<description>I wish I could help - I am terrible at studying also.

Did you try outlines?  Sometimes the act of writing something down helps.  Unless you are looking at diagrams and pictures...</description>
		<content:encoded><![CDATA[<p>I wish I could help - I am terrible at studying also.</p>
<p>Did you try outlines?  Sometimes the act of writing something down helps.  Unless you are looking at diagrams and pictures&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
